| Last Time Viewed (NY) | Description | |
| Monday, November 10, 17:04:31 | Filters: | Max Price | | 20 | ($) |
| Max Average Daily Volume (10D) | | 200,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
| Monday, November 10, 17:03:03 | Filters: | Min Price | | 15 | ($) |
| Max Price | | 99 | ($) |
| Min Average Daily Volume (10D) | | 1,200,000 | (Shares / Day) |
| Max Average Daily Volume (10D) | | 70,000,000 | (Shares / Day) |
| Min Consolidation | | 2 | (Days) |
| Max Consolidation | | 9 | (Days) |
Sort options:
Max Consolidation on top, followed by Max Average Daily Volume (10D).
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Monday, November 10, 17:02:43 | Filters: | Min Price | | 10 | ($) |
| Max Price | | 300 | ($) |
| Min Average Daily Volume (5D) | | 1,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 1,500,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Monday, November 10, 17:00:59 | Filters: | Min Price | | 3 | ($) |
| Max Price | | 60 | ($) |
| Min Average Daily Volume (5D) | | 500 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 500,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Monday, November 10, 17:00:43 | Filters: | Min Change from 20 Day SMA | | .5 | (%) |
Sort options:
Max Consecutive Days on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |