Testimonials
What Trade Ideas Subscribers are Saying
Real Interviews With Real Traders
Watch below at what some of our real Trade Ideas
customers and referral partners have to say.
Customer Testimonials
Take a look below at what some of our customers have to say
about the experiences they've had with Trade Ideas.
Buy High Sell Low
You guys at Trade Ideas freaking rock. Never giving up my subscription!
Trading Room
TI’s Trading Room run by Barrie has some very good traders in it. Has benefitted me greatly. Barrie is great as well. I have made a turn since joining that room.
Ethan
Subscribed to TI yesterday. Took my first options trade based on race, ended the day with 25%. Thank you guys.
Melvin W.
Started following your chief on Twitter, but what settings are used there? He hets in the trades I want but minutes sooner than I do…
@iluvstocks1
Love @TradeIdeas
Sharing what is moving up or down pre market been loyal for years and forever we bonded for life software and a great CEO who engages with us all.
Joel
My first week with @tradeideas and I would have totally missed $SBFM parabolic move without it… loving it. Will post my chart later.
Comment | Date |
---|---|
“You guys at Trade Ideas freaking rock. Never giving up my subscription!" —By High Sell Low | 05/2023 |
“MINM Completely paid for my Trade Ideas subscription and much more today. Thank you for having this platform and the daily Trading Room" —The Security Lady | 05/2023 |
“I just wanted to say this, Trade Ideas is not only a good scanner for traders, but in terms of customer service, you are also the best, I don't see myself using any other services except Trade Ideas." —Minh | 04/2023 |
“Hey guys just wanted to send out a big thank you to everyone at TI. This software is game changing and I feel bad for those that can't unlock the softwares potential. I LOVE the fact I can program my own alerts and greatly appreciate everyone's help at TI. I have a very specific strategy I go by so building scans focused around this has been huge time saver. The fact I can backtest scans along the way helps with conviction. Just wanted to let you know I am sorry for all the questions but it's how I learn. Thank you for all the help - have a great weekend!" —Bullish_bob | 04/2023 |
“Chris V. has given me very sound advice and guided me down my path with enlightenment. Thanks CHRIS V. " —Louise | 04/2023 |
“I traded TI Strength for 5 months and ended the year 15% up on my portfolio. Thank you sir." —Brent | 01/2023 |
“Wow, thank you for the follow Dan! I've been using your product since 2021 and love all that you have done with it. I'm still new to trading and got my ass handed to me last year but this journey is a work in progress and I'll NEVER quit trading or using Trade Ideas! Thanks agin for the follow! Cheers to a happy and prosperous 2023 my friend.✌🏻💫" —Brent | 01/2023 |
“Just amazing service. Every time I ask a question...a fast and very helpful response. Thanks so much" —Brent | 12/2022 |
“Been with TI for 3+ years - Awesome team and great service. Continuing my subscription for year another year !!!" —Stocktrade | 12/2022 |
“I hope you guys plan on staying around for eternity. Your guy's software is definitely the best I have ever seen " —Keeshawn S. | 10/2022 |
“Trade Ideas might be the greatest thing that ever happened to me" —Patrick W. | 10/2022 |
“I just want to say thank you for everything you guys do at Trade Ideas. Your software is helping me tremendously as a beginner in the stock market." —Fausto M. | 09/2022 |
“I appreciate what you guys have done. You have given the retail traders an edge." —K. Smith | 09/2022 |
“I wanted to take a quick moment to thank you and your organization for the flexibility to compromise with me and find a resolution. It speaks volumes of your dedication to customer satisfaction, both you and the company. Looking forward to learning more about the tools when I get setup to continue active trading. Thanks again!" —Spencer |
09/2022 |
“AMAZING amazing! Trade idea staff is friendly and efficient! Chanté worked with me to figure out a solution with getting a membership. Thanks so much Trade Ideas! Barrie is always a delight to listen to as well. You have a great team!" —Lucia | 09/2022 |
“Honestly appreciate all your hard work! Watched the TI series you did and learned so much. Excited to dive into the market explorer for some setups I like. Only been trading 2 yrs but love all of it. The ups and downs, but with TI in my corner, the journey doesn’t seem as impossible. Thank you again Michael and all at TI! You all are a serious blessing to retail." —YouTube Channel | 08/2022 |
“TI’s Trading Room run by Barrie has some very good traders in it. Has benefitted me greatly. Barrie is great as well. I have made a turn since joining that room." —Trading Room | 08/2022 |
“Subscribed to TI yesterday. Took my first options trade based on race, ended the day with 25%. Thank you guys." —Ethan | 08/2022 |
“Started following your chief on Twitter, but what settings are used there? He hets in the trades I want but minutes sooner than I do…" —Melvin W. | 08/2022 |
“Love @TradeIdeas Sharing what is moving up or down pre market been loyal for years and forever we bonded for life and a great CEO who engages with us all" @iluvstocks1 | 07/2022 |
“My first week with @tradeideas and I would have totally missed $SBFM parabolic move without it… loving it. Will post my chart later. " —Joel | 05/2022 |
“The staff are very knowledgeable and always helpful. I would have my service active as long as the quality of the support stays so good. Thank you" —Lance | 04/2022 |
“Answered my question and gave me some great advice on how to get the most out of my Test-Drive. Customer service is five stars just like your product!" —Colin | 03/2022 |
“Stephanie's consistently rapid and thorough solutions to any questions i raise is outstanding. TI's support is fantastic. The hourly sessions and end of day wrap by Chris are also a tremendous asset. Thank you all at Trade-Ideas for a rich product." —Debby | 02/2022 |
“Very patient and willing to stay with me until set up with IB and Brokerage plus. Thanks Chris!" —Chris | 02/2022 |
“Bill was truly amazing. Helped me so much with my external linking problem. Thank you Bill!" —Chris | 12/2021 |
“Excellent customer service and I just started, had a question and the fact that it was answered 5:05 am eastern time was amazing, Thank You Stephanie Doehner!!" —Ray | 12/2021 |
“Chris was awesome first time talking with him. I relate very well with his no-nonsense style and straightforwardness. Took his time explaining things to a complete newbie." —Richie P. | 12/2021 |
“As always, all chat people are friendly and responsive. Love the product and customer service." —Calvin | 12/2021 |
“The support was excellent. Chris was really helpful and got the problem sorted. Whenever I have put a ticket in for support receive a quick response. 10/10." —Mark | 12/2021 |
“By far the best support of any software services I have ever used. Thanks again." —Scott | 11/2021 |
“As always the team at trade ideas promptly responded to my inquiry and was able to provide the solution." —Bill | 11/2021 |
“I discovered this E*trade connection last week in trade-ideas when I downloaded the latest upgrade. And let me tell you, IT'S AWESOME! (I have an E*trade account.) It works really beautifully. I was amazed to see it putting activity in E*trade on all my relevant charts, etc. Really, it exceeded my expectations. The dang thing just worked! Congratulations and thanks for this upgrade" —Todd |
11/2021 |
“Chanté was extremely polite, professional and quickly identified and resolved my issue. In addition, Chanté exceeded expectations by recommending and forwarding links to help me get started as a new member. I believe Chanté is an exemplary representative of the company and as a result I will strongly recommend others. Thank you for the positive experience!!" —Charles | 10/2021 |
“I cannot recommend @TradeIdeas enough! I have been using it the last couple of weeks and the results have been amazing. It can be overwhelming at first but there tutorials are very helpful and once you figure it out your gains will grow with it." —Rob S. | 10/2021 |
“Stefanie is always on top of her game and extremely responsive ! Thanks for all of your support!!" —Barry | 09/2021 |
“I appreciate your tweets I just made a profit out of CLBT. Thank you very much." —@Skyfly04 | 09/2021 |
“An enormous and genuine Thank You! I resolved the issue with this information. It enabled me to spend some planned weekend time getting familiar with and customizing the new software. Many thanks and best wishes!" —Don | 08/2021 |
“TI's support team is the best I have known so far. They always address my questions to satisfaction." — Naveen | 08/2021 |
“Great service. Very insightful, informative, and friendly. Customer service is highly quoted as one of this company's pros, and I see why. Hard to compete." — Riali | 08/2021 |
“Exemplary customer service. Reply received under a minute with crystal clear answers. It's better than great as I have rarely seen that level of attention from a service provider of any kind." — Laurent | 08/2021 |
“Thank you , I love your service as long as I am still trading , I'll continue to use trade ideas because you guys are the best service on the market now." — Minh | 07/2021 |
“I’m very glad and honored to have @TradeIdeas follow me. I’m a newbie to the trading world and the software has been a godsend. Especially @Bonpara has been patient in explaining things to me. Also @bbruin44 has been a stalwart too in @YouTube. Thank you all." — Asiri | 07/2021 |
“Just wanted to let you know the DOCKS are AWESOME ... you really nailed it. I feel like I doubled my screen space and the fact I can pull up a dock to review and not lose my working basic layout makes a HUGE difference. Please pass on my congrats." — Gary | 07/2021 |
“Dan, Thank you for having Barrie on daily. He is amazing and brings great value. With him and your software I am becoming a better trader. Thank you!" — Rodger K | 06/2021 |
“Hi Dan, I wanted to take the time to write you and express my gratitude for your teams professionalism, knowledge, and hard work. I decided to subscribe to TI after listening to one of Barries live sessions on YouTube. I was thoroughly impressed with his wealth of knowledge and willingness to help. What he does everyday makes me want to get up before my alarm clock goes off. It’s exciting to log on to the software and gives me something to look forward to every day. I want to personally thank you and Barrie for everything that you do. I know that it’s not easy to monitor two chat rooms and engage everyone who is actively asking questions and without Barrie, I’m not sure if I would have ever subscribed. Thanks again and I hope that you have a great day." — Dev | 06/2021 |
“Thank you, I love your service as long as I am still trading, I'll continue to use trade ideas because you guys are the best service on the market now" — Minh | 06/2021 |
“Extremely nice to get such detailed answers to my questions. Above and beyond what anyone could reasonably expect from any support. Answered my question, suggested different solutions, and even took the time to explain how it all works. Without exaggeration - THE best answer I've gotten from any support ever. If I could personally shake his hand, I would." — Robert | 05/2021 |
“Great service. Very insightful, informative, and friendly. Customer service is highly quoted as one of this company's pros, and I see why. Hard to compete." — Riali | 05/2021 |
“Realizing how much my trading has become dependent on Trade Ideas today..." — daninyy | 05/24/2021 |
“Steve was excellent. He understood my issue and suggested where I start. Wonderfully helpful!! Thank you Steve G!!" | 05/24/2021 |
“I wanted to take a minute to appreciate the most recent addition to your team, Chris Varley. I've been listening to his webinars and youtube support sessions these last few days, and am really enjoying him and his style. Chris' professionalism and knowledge -- and, equally as important -- his courtesy, and kindness, really come across in his delivery. I thought it might be useful to share some positive feedback and appreciation for the new guy. Thank you to your entire team, have a good weekend." — Daniel | 05/24/2021 |
“I love your service, support, and understanding. I will recommend your service to others and be back when I am trading again." — Unknown | 05/17/2021 |
“Very fast and helpful, wonderful job" — Unknown | 05/14/2021 |
“prompt and positive reply. Always!" — Paramjit | 05/13/2021 |
“You guys are doing a great Job "all around" — Unknown | 05/13/2021 |
“Went into detail with me to figure out my issue and resolve it." — Kyle | 05/12/2021 |
“great customer service by Chris and everyone else on the chat, a few people helped me" — Unknown | 05/11/2021 |
“Quick, clear, and robust response! Anticipated what I was looking for and answered all of it in a single reply. Truly impressed!" — Jon | 05/02/2021 |
“Timely, professional service. Keep up the good work!" — Jake | 05/04/2021 |
“Stephanie was Johnny on the sport with a great response time and needed info. She ROCKED!" — Brian | 05/05/2021 |
“Great customer service and support!" — Ben | 05/05/2021 |
“Awesome service. Thank you!" — Brad | 05/07/2021 |
“I found that the information provided to me by the Trade Ideas rep, Bill was informative , and enough to bet me back up and running within minutes. This is one of the reason that I am and will continue to be a loyal user of Trade Ideas. Thank you very much and keep up the good work." — Sloth 8 | 05/07/2021 |
“Extremely nice to get such detailed answers to my questions. Above and beyond what anyone could reasonably expect from any support. Answered my question, suggested different solutions, and even took the time to explain how it all works. Without exaggeration - THE best answer I've gotten from any support ever. If I could personally shake his hand, I would." — Robert | 05/07/2021 |
“The service to customers i.s prompt and understanding. Quick Attention to my problem is very much appreciated. I am already feeling bad for cancellations." — Raghuvir | 05/08/2021 |
“Christopher was quick and precise. He knew exactly what the problem was. Thanks" — Unknown | 05/11/2021 |
“Provided clear and careful support. Took time to explain things to the point where understood. Thanks Christopher!" — Wallace | 05/11/2021 |
“Excellent and resolved my issue quickly. 10/10!" — Paul | 04/16/2021 |
“You guys are the best!" — Docbrockgames | 04/12/2021 |
“Great help and patience. quick on feet to think of possible reasons login wouldn't work." — Bubba | 04/12/2021 |
“Chris went above and beyond. What an amazing individual. Thank you again Chris!!!" — Thomas | 04/12/2021 |
“Great resolution to what I was looking for! :)" — Todd | 04/09/2021 |
“Your support staff convinced me this is a good company to do business with! i will have a million questions!" — Jaason | 04/09/2021 |
“Your company is very credible and sticks to your policy. I will try to learn more about investing and when ready I will for sure come back. Thank you" — Elvee | 04/08/2021 |
“Stefanie has been very helpful, kind and insightful." — Michael | 04/08/2021 |
“Great help and friendly .. quickly resolved my issue" — Unknown | 04/07/2021 |
“It works! Very quick response, even in after office hours. Thanks a lot!" — Kamin | 04/06/2021 |
“Best customer service. Knowledgeable, prompt response all the time!!" — Unknown | 03/26/2021 |
“Response by Chris is always great. TI is fortunate to have techs that genuinely care about the users." — Thomas | 03/24/2021 |
“Christopher was EXTREMELY helpful! And it’s a Saturday so give him even more props!" — Tony | 03/20/2021 |
“Fixed my problem in about 30 seconds. Great service!" — Unknown | 03/17/2021 |
“Nice to get a rapid response, and to know that a feature request will be passed on to development. Thank you, Stefanie" — Deborah | 03/17/2021 |
“Sorted out really quick. Great service" — kevin | 03/17/2021 |
“Thanks for the prompt response. I think the product is overall great, just not for what I am doing right now. I am a newer trader and I think once I master some swing strategies and get more into intra day, I think this product will be great to use. Thanks again so much and hope to see you all soon in the near future." — Hndsmrndsm182 | 03/16/2021 |
“I am so impressed with the customer service of Trade Ideas. Chante Paige was speedy and super helpful. I will be a customer for LIFE." — Troy | 02/02/2021 |
“Bill was knowledgeable, professional, friendly and immediately knew how to address the issue. Great service!" — Nancy | 01/12/2021 |
“Your scanner adjustments get some solid results this morning. It's a crazy trending day, but nevertheless this is a great addition. It's already paying the bills." — Jared | 12/03/2020 |
“Aways fast to reply. Great company and people." — Jeffery | 11/30/2020 |
“Taylor is Awesome.! I couldn't ask for a more polite, concise and welcoming email. You picked a winner with Taylor!" — Leonard | 11/25/2020 |
“Chris is simply the best. I have never in my entire life had customer support like Chris offers in anything EVER!. He's an absolute necessity to your team as his level of professionalism reflects greatly on Trade Ideas." — Mario | 11/25/2020 |
“Quick testimony...I use TI for about three months and I made 21k from a stock I found on here...the stock was NVUS....it jumped 16 dollars and I bought about 1200 shares...Barrie ...TI...Thanks" — DaddyDre78 | 10/23/2020 |
“The similar tab on @TradeIdeas to me has been the best addition to the platform. So easy to find correlation plays to watch. $KXIN im not brave enough to trade today but $RENN and $UXIN i did trade and they came straight from the similar tab. Try it #daytrading" — @MccaslinAndy | 10/19/2020 |
“Michael, It was listening to you on one of these Trade-Ideas sessions that really get my trading career rolling!" — @Sean_in_CT | 10/07/2020 |
“The custom formula worked great! Trade-Ideas is a fantastic product and looks like I barely scratched the surface of what it can do!" — Sean C. | 9/28/2020 |
“Trade-ideas has made a powerful platform, great for setting up automatic trades and finding the right setup however I am a newbie and need more learning before jumping into day trading.
When they say it is a risk free trial, they mean it. I was not able to login for a couple months and decided to come back at a later time. I reached out to support and they were courteous and prompt to reimburse me for the month I had not logged in." — Shan S. |
9/08/2020 |
“The speed in which you guys respond to support questions is by far the best service I have recorded in the trading space....great work." — Lee | 9/04/2020 |
“I have been bragging on TI ever since my first week with it, just beyond amazing. Over the last year I know 20 folks who have signed up from a large chat room I was in just due to the trades I was able to make using TI. I will trade without charts before I will trade without TI!!" — Melissa | 8/28/2020 |
“The King came here fri to ask for help on my halt scanner, you sent me a cloud link...it included a low float multi scanner....just came here to say thank you...that fkr made me $4677 today. great work guys!" — The King | 8/03/2020 |
“I LOVE your platform! This is the most amazing piece of software I have ever used. Totally customizable and incredibly powerful. There is very little I want that it doesn't already have." — Bryan | 7/29/2020 |
“Paid thousands of dollars for training last year with a very popular Academy. I have learned more in a few weeks with Barrie than I did over months with the Academy who kept changing the playing field and rules." — C. Fitzger | 7/21/2020 |
“Lil billing issue this morning and your OUTSTANDING customer service, Taylor W, had it fixed in minutes. Won’t trade without my TI!!!!!!!" — Andy M. | 7/20/2020 |
“Barrie, Thank you so much for your patience. I have learned more from you in 2 weeks for free than I learned in 3 months paying big bucks. I appreciate you very much" — C. Fitzger | 7/1/2020 |
“Thanks for all you do! I have been attending the midday workshops and they are terrific. The presenters are very generous with their knowledge and perspectives." — Asif A. | 6/30/2020 |
“Oh it’s a pleasure to meet you, I really love your videos and learned a lot about stocks. Thank you so much for your hard work." — Debbie B. | 6/30/2020 |
“I promise I wont message every day - today was my first full day of using Holly AI and I made $214 all while being able to work on other projects. Thanks for all of your help you have a great team!" — Billy | 6/25/2020 |
“Your program is making me money, THANK YOU GUYS!!" — Adam L. | 5/22/2020 |
“I would like to thank the development team for adding the ability to show/hide Chart Indicators. I requested this feature at most 2 weeks ago and here it is in the new update! Honestly, I didn't expect anyone to pay attention to my request. That's how it is with most other software. You guys are the best and your support is outstanding. Thanks again!!" — Alex B. | 4/28/2020 |
“Awesome thanks. the program and Barry is awesome, already paid for itself!" — Kevin | 4/21/2020 |
“Yup. I saw the demo and knew instantly I would reactivate my subscription" — James | 4/17/2020 |
“Hi everyone at the Trade Ideas team!
I wanted to take the time, to share my sincere gratitude for the services that TI provides. I have been a TI user for many years and Kelly has always helped me with the services, whether its upgrading from standard to premium or cancelling a double billing (caused by my own error). Thank you for always taking care of my needs and putting your clients first. I wish Kelly and the rest of the gang there many countless years of successful business as the TI platform grows and develops to even greater heights. If you guys ever go public on NYSE and there is a shareholder proxy vote to elect a member to your Board of Directors... well I will vote for Kelly. I hope you all stay safe and healthy in these trying times and keep up the amazing work!!" — Wasif A. |
Helpscout 4/08/2020 |
“Ok thank you Steve! I’m having a good day right now with my trades. love TI!” — Zury | Zen 04/2020 |
“I've just started my trading journey and was a bit disappointed to hear that 90% of traders fail. So I have dedicated most of my time learning the ins and out. I found Trade Ideas through some of my research. At first, it was a bit overwhelming but the more I play around in it the more I realize how powerful this tool is. I've already backtested 2 of my strategies with a projected 1000% return.
While I test these strategies in my simulator I have been using Holly for my Real trades and so far doing better than when I traded on my own. This is a much-needed tool in your bag, and I think it will pay for itself in the long run.” — Larry F. |
Social 03/2020 |
“It is by far the best trading companion...” — Shmuel G. | Social 03/2020 |
“Thanks for helping me with my custum setup from last week. Used TI to make profits this morning” — Scott S. | Webinar 02/2020 |
“I did a trade that you all recommended and made 1k…great start. TAL I bought 300 shares.” — Dawn D. | Test Drive 02/2020 |
“Hurrah for BP+. Started Paper trading this week and the ability to trade off chart and the visual environment makes a world of difference for me. Thank You TI!!!” — Jeff G. | Trading Room 10/19 |
“Been doing it a long time. Who do I hug there I have spent too much money on programmers not getting it right trying to code my algos in a GUI interfaced w/IB. Then Bam I stumbled across Trade Ideas was on the road for work the 1st 3 weeks I had it studied every night in the hotel room spent last weekend building back testing my strats and Bam three days running 3 days of profits. I have never been able to do this until now. Don’t tell anyone about this seriously HaHa!” — knic1 | Support Chat 06/19 |
“I signed up for the spring trial last Monday and joined the trading room hosted by Barrie. I have been amazed at how well designed and powerful this technology is. Before I was struggling to setup my scans and find opportunities. Now I have an endless landscape of insight that is smart, meaningful and timely. Since last week, Trading Ideas has helped me make some really great intraday trades. It is incredibly powerful technology. I have also been very impressed with Barrie in the trading room. He’s extremely professional, approachable, talented, and knows what he’s doing. He really represents your company well.” — Jadon M. | Email 06/19 |
“Wow, 1 day with this software and I already paid for a full year subscription. Really like the custom alerts/T windows. Went in yesterday trying to build my own and found most of them were already consistent with what I want to scan for.” — McDowell | Trading Room 05/19 |
“Hey, i just want to say your company is the best! whenever i start to doubt what i am doing, i find a screener that shows me the opportunities you provide are just awesome” — Kirk A. B. | Trading Room 04/19 |
[The OddsMaker backtester] is a wonderful asset. I’m surprised more folks aren’t talking about this feature. I actually sat up all night playing around with historical data strategies. This is a must-have asset for any day or swing trader. I don’t say this lightly and I am in no way connected to Trade Ideas other than being a paid customer for a little over 2 months” — isaleswriter | YouTube 03/19 |
“Sometimes I tend to forget the blessings that I am in as novice traders, and the impact which educators like yourselves have on me. Your excellent teaching skills and courteous personalities has helped me tremendously since becoming a member of the TI family.” — Waleed A. | Email 03/19 |
“Good morning gentlemen, been with you a month, up 11% all due to you" — David B. | Webinar 01/19 |
“What a breathtaking week for me. Thanks Barrie. Trade-Ideas has given me some control back to my trading. I was using a "guru", along with their platform & broker. Spent thousands over the past few months and felt completely overwhelmed. I can't express how much more calmer & in control of my investments I feel now." — Joseph L. | Trading Room 01/19 |
“I can tell you that after three months with holly and some ideas of my own with broker+ - I finished the year with +32% - this is amazing taking into account that till ur system I was -9%" — Nir | Support Chat 01/19 |
“This tool is highly effective. If used properly for certain set up and/or niche one can become a deadly sniper trader. First day using this in premium subscription, it paid for itself already and then some. (I took advantage of the Halloween trail to learn the system, had no previous experience In scanners, super user friendly after you learn the basics)wouldn’t go into battle without this tool." — Joseph V. | Facebook 12/18 |
“I love Trade-Ideas! I signed up three years ago and so glad I did with all of the innovations they are coming out with. Three Hollies, Brokerage Plus, all of the scanners. Totally worth the annual subscription!!" — Douglas H. | Facebook 12/18 |
“Barrie is outstanding. I appreciate all of the suggestions and quick responses. I definitely recommend Trade Ideas and love the chat room." — Anne A. | Trading Room 11/18 |
“Signed up this week, this is the best alerting system I have used and Barrie support is invaluable. Already making money!" — Dean S. | Trading Room 11/18 |
“Barrie, I just wanted to say good morning and thank you for everything you do, I entered this trading room with 0 knowledge of the market 5 months ago. I subscribed to Trade Ideas and have made well over it cost for the service. Thank you again your a god send." — Dorothy P. | Trading Room 10/18 |
“I just want to share my pleasant experience if you're on the fence... The education and support are unparalleled and unique... Most importantly, Barrie, the head trader and moderator of the [FREE] trading room is so knowledgeable and patient. All the educators: Steve, Andy, Jamie, and Sean are extremely knowledgeable and helpful. They go above and beyond to assist you... All in all it's been an awesome experience and they have me as a subscriber for life." — Waleed A. | Webinar 9/18 |
“I couldn't be happier that I found TI!!! Today has been a good day!! Even the red days have been great because of this new tool I have in my bag... Thanks everyone and of course Barrie for running a tight ship!!!" — Glen B. | Email 8/18 |
“Thank you again for taking the time to do the webinars, I am a premium subscriber for life and would like to receive all emails consisting of webinars , recaps , videos , etc. I find then all very informative and also nice to have due to the fact that you continually work on Holly and other TI tools. I am not new to trading, my interest started just before 2000 . Yet TI’s staff , tools and interaction has put the spark back in the multy screen stair. Lol. For that I thank you all. Well done Keep It Up." — David P. |
Email 8/18 |
“Guys don't downplay The VAULT Holly strategy. It has been simply fantastic and in less than a week paid for an entire year of Trade Ideas." — Dfd | Webinar 7/18 |
“Holly "THE VAULT" strategy has been unbelievable on fire. I mean serious profits since it was launched. Thanks guys." — Steve D. | Webinar 7/18 |
“Great service to resolve my issue quickly and efficiently!" — Anton S. | Support email 7/18 |
“(Chantè) Prompt fast and efficient and effective, the kind of customer service you read about !" — Anton S. | Support email 7/18 |
“First time I really feel like small guy has a chance." — Chris S. | Webinar 5/18 |
“Niiiiiiiice! Great scanners! Just banked from your scanners! Love it..thank you so much for your help." — Marc | Chat 5/18 |
“Love Trade Ideas!! Going on my third year as a member. I'm a swing trader but take some day trades off of my scanners. Also, free chat room and Holly are golden!!" — Douglas H. | Trading Room 5/18 |
“Been in this room for 5 months, I've learned a ton. Can't thank everyone enough especially Barrie This room rocks" — Dennis E. | Trading Room 5/18 |
“The guys did a GREAT job on this book!!! I am really proud to be a premium member of your team." — "Papa" Jack N.. | Email 4/18 |
“I've already paid for my annual subscription between Monday and Tuesday. GREAT program." — Bill M. | Support email 4/18 |
“Thank you and well done once again for the amazing support you guys offer." — Luca V. | Support email 4/18 |
“I have taken advantage of Trade Ideas University and don’t really have any questions for you the T.I. University has answered any questions I had." — Greg H. | Email 4/18 |
“I have taken advantage of Trade Ideas University and don’t really have any questions for you the T.I. University has answered any questions I had." — Greg H. | Email 4/18 |
“Thank you for TI university and regular webinars. I am finding the courses sufficient and fulfilling at this time. " — Mike C. | Chat 4/18 |
“Thought you might like an update from a new customer. This is my second day using your system. I traded $10,000 in the top three stocks of "Things are heating up" under Alpha Predator. In 22 minutes, I made $2148!!!! " — Wayne T. | Chat 3/18 |
“Yes sir! Great job. You folks really know how to provide customer SERVICE!!!" — Roger T. | Webinar 3/18 |
“For everyone is listening, this the best ever scanners and more, hands down." — Sirous J. | Webinar 3/18 |
“Thank you for your excellent book. I am new to trading and Trade Ideas and what you put forth here has made real sense to me and most of all was easy to understand. Thank you! Thank you for being genuinely interested in helping others and doing it with style and enthusiasm! I am in my 1st month of Trade Ideas Pro and will very likely continue. I am currently stationed in Japan so trading and attending the daily webinars are a bit difficult but you guys do inspire and that helps." — Chris A. | Support Email 3/18 |
“Barrie I just wanted to thank you for the great job you do. I belonged to a bunch of chatrooms for which I paid a lot of money for and never seemed to get over that hump. I've been a TI member for a few months now and I was getting ready to unsubscribe. I then started listening to this chatroom AND finally started using the HOLY alert and the whole number alert window. Have been green on most days ever since! Thank you!" — Luis | Trading Room 3/18 |
“Amazing service , Amazing!!!!!!!" — Adam K. | Chat 2/18 |
“I made enough on ExtremeVol?H/LPro today to buy all the new kitchen appliances. Thank yoiu for that recommendation yesterday." — Marcia VH. | Webinar 2/18 |
“I have been using Trade-Ideas for a few months now, and could not trade the same without it! Support has been excellent also!" — Alan C. | Support Email 2/18 |
“Barrie and Team - enjoy the rest of the trading week...I've really enjoyed being part of the chat room...I paid for the premium TI version this month and have already recouped the cost - the data is phenomenal and more importantly I'm less emotional and more data driven and would never have found many of the stocks without TI since most aren't in the news...I haven't money on all the trades but have obeyed the stops...believe it or not - I'm off to an interview - let's see if the offer is worth changing to a swing trader" — Richard Z. | Trading Room 2/18 |
“learn and watch carefully. Great traders in the room and Barrie is a wealth. Pay attention to info they give i.e. look left, 8ema and 20 ema. I have taken advantage of Trade Ideas University and don’t really have any questions for you the T.I. University has answered any questions I had. Ive asked questions about a chart and Barrie always helped . Ive been a subscriber to other services, this blows them away. Just subscribe and learn." — Ricky H. | Trading Room 2/18 |
“TI is great product. I see lots of potentials in it. Your guys have been great engaging us regularly. Keep up the good work!" — Liu Y. | Webinar 2/18 |
“ok you guys are genuine geniuses be honest are you Bots? be honest is Holly your sister ?" — Jerry C |
Chat 2/18 |
“you guys are really awesome. thank you so much." — Suresh | Webinar 2/18 |
“Trade-Ideas is a GREAT system" — Keith R. | Chat 2/18 |
“Barrie is great! It is a wonderful site to learn the program and learn trading." — Kay A. | Webinar 1/18 |
“Barrie might be one of your most valuable assets. I am very appreciative to him and Trade Ideas for helping me achieve my dreams. thank you thank you." — Omar K. | Skype 12/17 |
“Hi Barrie, I just wanted to thank you for all the support you have provided me over the last few months. I quit my job to pursue my dream of becoming a trader. I was beginning to think that it may not come to fruition. I was teeeting at the 25k threshold and was getting wooried. LFIN bought me some time to learn. I am still very novice and will be for the next year or so. Thanks again, you are changing lives everyday." — Omar K. | Skype 12/17 |
“Trade Ideas education is awesome with trading room and 4 webinars per week." — Waleed A. | Webinar Chat 11/17 |
“Today was the first time I made money thanks to Holly and trade ideas staff. Etrade trade around" — Omar K. | Webinar Chat 11/17 |
“You have been so kind and helpful to us Marissa. We really appreciate it. We have big aspirations. We expect to grow by leaps and bounds over the next few years, and Trade-Ideas is going to continue to be our number one promoted product " — Tim, Dan, & Lucien (the Bullish Bears Team) |
Email 11/17 |
“TI Paid for itself today. great product!" — Bill H. | webinar Chat 11/17 |
“To Dan, this video (https://www.youtube.com/watch?v=izViFORf7SQ) you put out is excellent beyond belief, and I believe that your AI if followed correctly can really level the playing fields for us small retail investors, I only ask that you keep your company for us little retailers and pls don't sell out to the big brokerage houses as they will only screw with this and make it impossible once again for the average investor to trade fairly." — "DarkHorse" | YouTube Comment 11/17 |
“Thank you for your quick reply and willfulness to help. Trade Ideas is an amazing product!" — Tim | Support Chat 11/17 |
“I just wanted to thank Bill for his help and valuable information on the chat with him this AM. Please recognise him and give him a pat on the back for all sinsciere assistance." — Waleed | Email 10/17 |
“I loved the summit. Have been following you and your team for numerous years. I wish that I had taken the trip to meet the group. It is worth mentioning, that it was well structured(guests demonstrating different trading styles). Highlights of the summit, presentations from Brian Shannon and David Aferiat. Thanks again for making it available via stream." — Elvis L. | Email 10/17 |
“Had a great chat with Bill in tech support Friday. He was excellent! I appreciate your responses here too. Says a lot about the company." — @bkfarrow | Twitter 09/2017 |
“In the market, every trader needs an edge. Trade Ideas is my edge because it is fast, accurate and flexible. It helps me increase my profitability by quickly finding stocks that are moving and lists them in a way that allows me to decide which one I want to trade. Trade Ideas is my go to scanner for finding stocks to trade" — Patrick D. | Email 07/2017 |
“Jamie - your Turbo Up screen has made me my annual subscription a few times just over last week - no joke" — Jorge | Webinar 07/2017 |
